GRAND TOTALS   Use The handicap column for Score sheets  
NUM Early Metal MP Prv-yr G Avg GP S R YTD Handicap
1 Joe Miklavcic (Early) 18 27% 63 3.5 966 241 24.95% 25%
2 Charles (Chic) Hasset (Early) 8 14% 3 0.38 58 1 1.72% 14%
3                  
4 Walt Simmermon (Early) 13   18 1.38 284 18 6.34% 6%
5 Matt Meglino (Early) 14 27% 51 3.64 746 222 29.76% 30%
6 Rob Catania Jr. (Early) 17 25% 58 3.41 910 245 26.92% 27%
7 Mark Bruce (Early) 18 32% 68 3.78 960 268 27.92% 28%
8 Mike Buck (Early) 18 28% 67 3.72 1010 261 25.84% 26%
9 Ed Coffin (Early) 10 24% 23 2.3 334 67 20.06% 20%
10 Joe Vojtecky (Early) 16 19% 42 2.63 632 141 22.31% 22%
11 Jason Harper (Early) 17 New 31 1.82 514 73 14.20% 14%
12 Joe Batchlor (Early) 0             0%
13 Pete McDonald (Early) 18 37% 67 3.72 988 347 35.12% 35%
14 Mike Hegeman (Early) 11 17% 15 1.36 230 39 16.96% 17%
15 Tom Wildman (Early) 17 17% 39 2.29 574 95 16.55% 17%
16 Fred Guadagno (Early) 18 30% 68 3.78 1014 327 32.25% 32%
17 Destin Simmermon (Early) 13 New 37 2.85 552 143 25.91% 26%
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         9772 2488 25%